2.4m C-Band Carbon Fiber Flyaway Antenna
Features:
▪ 11 Carbon Fiber panels
▪ High gain and excellent sidelobe performance
▪ 15 Minutes Setup
▪ Easy and fast elevation adjustments
▪ Two cases
▪ 11 Carbon Fiber panels
▪ High gain and excellent sidelobe performance
▪ 15 Minutes Setup
▪ Easy and fast elevation adjustments
▪ Two cases
Description
HUAXIN 2.4m C-Band Carbon Fiber Flyaway Antenna Specifications
◆ R.F SPECIFICATIONS | C-Band | ||
RECEIVE | TRANSMIT | ||
1. Frequency (GHz) | 3.625-4.2 | 5.85-6.425 | |
3.4-4.2 ★ | 5.85-6.725 ★ | ||
2. Typical Gain(dBi) | 38.05 at 3.8GHz | 41.7 at 6.0GHz | |
3. VSWR | 1.25:1 | 1.25:1 | |
4. Beamwidth (-3dB) | 2.056° | 1.352° | |
5. Antenna Noise Temperature(K) | 2Port Feed | ||
10°Elevation | 38K | ||
20°Elevation | 31K | ||
40°Elevation | 27K | ||
6. Typical G/T at 20°EL | 20.20dB/K (3.8GHz, 30K LNA) | ||
7. Power Handling Capability | 5KW/Port | ||
8. Feed Interface | CPR-229 | CPR-137 | |
9. Feed Interface Loss | 0.25dB | 0.2dB | |
10. Rx to Tx Isolation | ≥85dB | ||
11. Axial Ratio (dB) | 1.5dB | 1.0dB | |
12. Cross Pol Isolation | |||
On Axis | ≥35dB | ||
13. Sidelobes | CCIR.580-6 | ||
◆ MECHANICAL SPECIFICATION | ◆ ENVIRONMENTAL SPECIFICATION | ||
1. Antenna Type | Dual-reflector | 1. Wind Loading,Operational ( No fixed) |
25 mph |
2. Drive Type | Manual | 2. Wind Loading,Operational ( Fixed) |
30 mph gusting to 45mph |
3. AZ Travel | 0-360° | 3. Wind Loading,Survival ( Fixed) |
80 mph in zenith (90° elevation) position |
4. EL Travel | 5° to 90° | 4. Ambient Temperature | -40°C to 60°C |
5. POL Travel | ±90° | 5. Rain | 100mm/h |
6. Reflector Material | Carbon Fiber | 6. Relative Humidity | 0 to 100% |
7. Reflector Segments | 11 | 7. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) |
8. Mount Type | Tripod | 8. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
9. Size and Weight | |||
Packing Dimensions (mm) | Net Weight (kg) | Gross Weight (kg) | |
Pedestal Package | 940*940*900 | 100 | 100 |
Panel Package | 1160*660*800 | 50 | 80 |
Products can be customized. Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |