0.6m Ku/Ka-Band Carbon Fiber Flyaway Antenna
Features:
▪ 4 carbon fiber panels
▪ High gain and excellent sidelobe performance
▪ 5 minutes setup
▪ Easy & fast elevation adjustment
▪ Nylon backpack case for tripod type
▪ 4 carbon fiber panels
▪ High gain and excellent sidelobe performance
▪ 5 minutes setup
▪ Easy & fast elevation adjustment
▪ Nylon backpack case for tripod type
Description
HUAXIN 0.6m Ku/Ka-Band Carbon Fiber Flyaway Antenna Specifications
◆ R.F SPECIFICATIONS | Ku-Band | Ka-Band | ||
RECEIVE | TRANSMIT | RECEIVE | TRANSMIT | |
1. Frequency (GHz) | 12.25-12.75 | 14-14.5 | 19.6-21.2 | 29.4-31 |
2. Typical Gain (dBi) | ≥35.5+20log(F/12.5)dBi | ≥36.5+20log(F/14.25)dBi | ≥39.8+20log(F/20.4)dBi | ≥43.2+20log(F/30.2)dBi |
3. VSWR | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 |
4. Beamwidth (-3dB) | 2.4° | 2.1° | 1.47° | 0.99° |
5. Antenna Noise Temperature (K) | ||||
10° Elevation | 46K | |||
20° Elevation | 39K | |||
40° Elevation | 35K | |||
6. Typical G/T at 20°EL | 18.2dB/K (12.5GHz, 70K LNA) | 17.5dB/K (20.4GHz, 170K LNA) | ||
7. Power Handling Capability | ≥500W | ≥500W | ||
8. Feed Interface | WR75 | WR75 | WR42 | WR28 |
9. Feed Insertion Loss | 0.25dB | 0.25dB | 0.4dB | 0.7dB |
10. Rx to Tx Isolation | ≥85dB | ≥85dB | ||
11. Axial Ratio (dB) | ≤1.5dB | |||
12. Cross Pol Isolation | ||||
On Axis | ≥30dB | ≥30dB | ||
13. Sidelobes | CCIR.580-6 | CCIR.580-6 | ||
14. First Sidelobe Performance | ≤﹣14dB | ≤﹣14dB | ||
◆ MECHANICAL SPECIFICATION | ◆ ENVIRONMENTAL SPECIFICATION | |||
1. Antenna Type | Offest | 1. Wind Loading,Operational | ≦34mph(54km/h) | |
2. Drive Type | Manual | 2. Ambient Temperature | -40°C to 60°C | |
3. AZ Travel | 0 to 360° | 3. Rain | 100mm/h | |
4. EL Travel | 10° to 90° | 4. Relative Humidity | 0 to 100% | |
5. POL Travel | ±90° | 5. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) | |
6. Reflector Material | Carbon fiber | 6. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
|
7. Reflector Segments | 4 | |||
8. Mount Type | Tripod | |||
9. Surface Accuracy | 0.3mm(R.M.S) | |||
Products can be customized. Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |