0.4m Ku-Band Carbon Fiber Flyaway Antenna
Features:
▪ 1 carbon fiber panel
▪ High gain and excellent sidelobe performance
▪ 5 minutes setup
▪ Easy & fast elevation adjustment
▪ Nylon backpack case for tripod type
▪ 1 carbon fiber panel
▪ High gain and excellent sidelobe performance
▪ 5 minutes setup
▪ Easy & fast elevation adjustment
▪ Nylon backpack case for tripod type
Description
HUAXIN 0.4m Ku-Band Carbon Fiber Flyaway Antenna Specifications
◆ R.F SPECIFICATIONS | Ku-Band | |||
RECEIVE | TRANSMIT | |||
1. Frequency (GHz) | 12.25-12.75 | 14-14.5 | ||
2. Typical Gain (dBi) | ≥31.3+20log(F/12.5)dBi | ≥32.5+20log(F/14.25)dBi | ||
3. VSWR | ≤1.3:1 | ≤1.3:1 | ||
4. Beamwidth (-3dB) | 3.6 | 3.15 | ||
5. Antenna Noise Temperature (K) | ||||
10° Elevation | 43K | |||
20° Elevation | 36K | |||
40° Elevation | 32K | |||
6. Typical G/T at 20°EL | 17.3dB/K (12.5GHz, 70K LNA) | |||
7. Power Handling Capability | ≥500W | |||
8. Feed Interface | WR75 | WR75 | ||
9. Feed Insertion Loss | 0.3dB | 0.3dB | ||
10. Rx to Tx Isolation | ≥85dB (including fliter) | |||
11. Cross Pol Isolation | ||||
On Axis | ≥30dB | |||
12. Sidelobes | CCIR.580-6 | |||
13. First Sidelobe Performance | ≤-14dB | |||
◆ MECHANICAL SPECIFICATION | ◆ ENVIRONMENTAL SPECIFICATION | |||
1. Antenna Type | Offset | 1. Wind loading, Operational (With Ballast) | ≤34mph(54km/h) | |
2. Drive Type | Manual | 2. Temperature, Operational | -40°C to 60°C | |
3. AZ Travel | ±90° | 3. Temperature, Storage | -55°C to 70°C | |
4. EL Travel | 10° to 90° | 4. Rain | 100mm/h | |
5. POL Travel | ±90° | 5. Relative Humidity | 0 to 100% | |
6. Reflector Material | Carbon fiber | 6. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) | |
7. Reflector Segments | 1 | 7. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts |
|
8. Mount Type | Tripod | |||
9. Surface Accuracy | 0.3mm (R.M.S) | 12. Stowed Size | ≤540mm×400mm×110mm (Excluding LNB, power amplifier,power supply and other foloowed equipment) |
|
10. Antenna Weight (N.W.) | ≤3.5kg | |||
11. Feed Holder Bearing | ≤1.0kg | |||
Products can be customized. Other frequency range needed can be customized. Please refer to our company for details. Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |